Mandatory Public Disclosure
Download: Affilation Mandatory Disclosure File 2023
A. GENERAL INFORMATION:
Sr.No | INFORMATION | DETAILS |
---|---|---|
1 | Name of the school | The Paradise International School |
2 | Affiliation No. | 1630274 |
3 | School Code | 20266 |
4 | Complete Address With Pin Code | Patiala-Patran Road, Attalan, PO Ghagga, District Patiala Punjab - 147102 |
5 | Principal Name | Dr. Parminder Kaur |
6 | Principal Qualification | M.SC., M.ED., PH.D |
7 | School Mail Id | paraint2001@gmail.com |
8 | Contact Details (Landline/Mobile) | 01764-252704/ 9855804945 |
B. DOCUMENTS AND INFORMATION:
Sr.No | Documents/Information | Links Of Uploaded Documents |
---|---|---|
1 | Copies of Affiliation/Upgradation Letter And Recent Extension of Affiliation, If Any | View |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | View |
3 | Copy of No Objection Certificate (NOC) Issued, If Applicable, By The State Govt./UT | View |
4 | Copies of Recognition Certificate Under Rte Act, 2009, And It’s Renewal If Applicable | View |
5 | Copy of Valid Building Safety Certificate As Per The National Building Code | View |
6 | Copy of Valid Fire Safety Certificate Issued By The Competent Authority | View |
7 | Copy of The Self Certification Submitted By The School For Affiliation/Upgradation/Extension Of Affiliation | View |
8 | Copies of Valid Water, Health And Sanitation Certificates | View |
C. RESULT AND ACADEMICS:
Sr.No | Documents/Information | Links Of Uploaded Documents |
---|---|---|
1 | Fee Structure Of The School | View |
2 | Annual Academic Calendar | View |
3 | List of School Management Committee (SMC) | View |
4 | List of Parents Teachers Association (PTA) Members | View |
5 | Last Three-Year Result of The Board Examination As Per Applicability | View |
RESULT CLASS: X
Sr.No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2023 | 109 | 109 | 100 | All students pass. |
RESULT CLASS: XII
Sr.No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2023 | 118 | 116 | 98.3 | Out of 118 Students, 2 Got Compartments |
D. STAFF (TEACHING):
Sr.No | Information | Details |
---|---|---|
1 | Principal | Dr. Parminder Kaur |
2 | Total No. of Teachers | 71 |
3 | PGT | 18 |
4 | TGT | 26 |
5 | PRT | 25 |
6 | Teachers Section Ratio | 1:1.5 |
7 | Details of Special Educator | - |
8 | Details of Counsellor And Wellness Teacher | Ms. Nidhi Arya Scahdeva |
E. School Infrastructure:
Sr.No | Information | Details |
---|---|---|
1 | Total Campus Area of The School (In Sq Mtr) | 8539 |
2 | No. and Size of The Class Rooms (In Sq Mtr) | 38 & 40 |
3 | No. and Size of Laboratories Including Computer Labs (In Sq Mtr) | 6 & 68 |
4 | Internet Facility | YES |
5 | No. of Girls Toilets | 12 |
6 | No. of Boys Toilets | 10 |
7 | Link Of Youtube Video of The Inspection Of School Covering The Infrastructure of The School | Youtube Link |